Replacements in Indices
February 23, 2021
The Index Maintenance Sub-Committee (Equity) has decided
to make the following replacement of
stocks in various indices as part of its periodic review. These changes shall become effective from March
31, 2021 (close of March 30, 2021).
1)
NIFTY 50
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | GAIL (India) Ltd. | GAIL |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Tata Consumer Products Ltd. | TATACONSUM |
The above replacements will also be applicable to NIFTY50 Equal Weight Index.
2)
NIFTY Next 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Bank of Baroda | BANKBARODA |
2 | Container Corporation of India Ltd. | CONCOR |
3 | General Insurance Corporation of India | GICRE |
4 | Hindustan Zinc Ltd. | HINDZINC |
5 | Oracle Financial Services Software Ltd. | OFSS |
6 | Power Finance Corporation Ltd. | PFC |
7 | Tata Consumer Products Ltd. | TATACONSUM |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | GAIL (India) Ltd. | GAIL |
4 | Jubilant Foodworks Ltd. | JUBLFOOD |
5 | MRF Ltd. | MRF |
Sr. No. | Company Name | Symbol |
6 | Vedanta Ltd. | VEDL |
7 | Yes Bank Ltd. | YESBANK |
3)
NIFTY 500
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Bombay Dyeing | BOMDYEING |
2 | CARE Ratings Ltd. | CARERATING |
3 | Chennai Petroleum Corporation Ltd. | CHENNPETRO |
4 | D.B.Corp Ltd. | DBCORP |
5 | ESAB India Ltd. | ESABINDIA |
6 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD |
7 | Hathway Cable & Datacom Ltd. | HATHWAY |
8 | Heritage Foods Ltd. | HERITGFOOD |
9 | ICRA Ltd. | ICRA |
10 | Jagran Prakashan Ltd. | JAGRAN |
11 | Jai Corp Ltd. | JAICORPLTD |
12 | Jammu & Kashmir Bank Ltd. | J&KBANK |
13 | Karnataka Bank Ltd. | KTKBANK |
14 | Kolte-Patil Developers | KOLTEPATIL |
15 | Navneet Education Ltd. | NAVNETEDUL |
16 | Omaxe Ltd. | OMAXE |
17 | Orient Cement Ltd. | ORIENTCEM |
18 | Praj Industries Ltd. | PRAJIND |
19 | PSP Projects Ltd. | PSPPROJECT |
20 | PTC India Ltd. | PTC |
21 | South Indian Bank | SOUTHBANK |
22 | Swaraj Engines Ltd. | SWARAJENG |
23 | TV Today Network Ltd. | TVTODAY |
24 | VRL Logistics Ltd. | VRLLOG |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Angel Broking Ltd. | ANGELBRKG |
2 | Asahi India Glass | ASAHIINDIA |
3 | Balaji Amines Ltd. | BALAMINES |
4 | Computer Age | CAMS |
5 | Happiest Minds Technologies Ltd. | HAPPSTMNDS |
6 | Hemisphere Properties India | HEMIPROP |
7 | Indo Count Industries Ltd. | ICIL |
Sr. No. | Company Name | Symbol |
8 | Intellect Design | INTELLECT |
9 | K.P.R. Mill Ltd. | KPRMILL |
10 | KPIT Technologies Ltd. | KPITTECH |
11 | Max Healthcare Institute Ltd. | MAXHEALTH |
12 | Mazagoan Dock Shipbuilders Ltd. | MAZDOCK |
13 | Prince Pipes and Fittings Ltd. | PRINCEPIPE |
14 | Responsive Industries Ltd. | RESPONIND |
15 | Rossari Biotech Ltd. | ROSSARI |
16 | Route Mobile Ltd. | ROUTE |
17 | Sharda Cropchem Ltd. | SHARDACROP |
18 | Spandana Sphoorty Financial Ltd. | SPANDANA |
19 | Sundaram Clayton Ltd. | SUNCLAYLTD |
20 | Tanla Platforms Ltd. | TANLA |
21 | Triveni Turbine Ltd. | TRITURBINE |
22 | UTI Asset Management Company Ltd. | UTIAMC |
23 | Valiant Organics Ltd. | VALIANTORG |
24 | Vedanta Ltd. | VEDL |
The above replacements will also be applicable to NIFTY500 Multicap
50:25:25 Index.
4)
NIFTY 100
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Bank of Baroda | BANKBARODA |
2 | Container Corporation of India Ltd. | CONCOR |
3 | General Insurance Corporation of India | GICRE |
4 | Hindustan Zinc | HINDZINC |
5 | Oracle Financial Services Software Ltd. | OFSS |
6 | Power Finance Corporation Ltd. | PFC |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | Jubilant Foodworks Ltd. | JUBLFOOD |
4 | MRF Ltd. | MRF |
5 | Vedanta Ltd. | VEDL |
6 | Yes Bank Ltd. | YESBANK |
The above replacements
will also be applicable to NIFTY100 Equal Weight Index.
5)
NIFTY Midcap 150
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | Edelweiss Financial Services Ltd. | EDELWEISS |
4 | Eris Lifesciences Ltd. | ERIS |
5 | Future Retail Ltd. | FRETAIL |
6 | Housing & Urban | HUDCO |
7 | Jubilant Foodworks Ltd. | JUBLFOOD |
8 | Mangalore Refinery & | MRPL |
9 | MRF Ltd. | MRF |
10 | National Aluminium Co. | NATIONALUM |
11 | NLC India Ltd. | NLCINDIA |
12 | Sheela Foam Ltd. | SFL |
13 | Shriram City Union | SHRIRAMCIT |
14 | Symphony Ltd. | SYMPHONY |
15 | WABCO India Ltd. | WABCOINDIA |
16 | Yes Bank Ltd. | YESBANK |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Bank of Baroda | BANKBARODA |
2 | Container Corporation of India Ltd. | CONCOR |
3 | Deepak Nitrite Ltd. | DEEPAKNTR |
4 | Dixon Technologies (India) | DIXON |
5 | General Insurance Corporation of India | GICRE |
6 | Hindustan Zinc Ltd. | HINDZINC |
7 | IDBI Bank Ltd. | IDBI |
8 | Indiamart Intermesh Ltd. | INDIAMART |
9 | Laurus Labs Ltd. | LAURUSLABS |
10 | Max Healthcare Institute Ltd. | MAXHEALTH |
11 | Oracle Financial Services Software Ltd. | OFSS |
12 | Persistent Systems Ltd. | PERSISTENT |
13 | Power Finance Corporation Ltd. | PFC |
14 | Procter & Gamble | PGHL |
15 | Suven Pharmaceuticals Ltd. | SUVENPHAR |
16 | Tata Elxsi Ltd. | TATAELXSI |
6)
NIFTY Smallcap 250
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Bombay Dyeing & | BOMDYEING |
2 | CARE Ratings Ltd. | CARERATING |
3 | Chennai Petroleum Corporation Ltd. | CHENNPETRO |
4 | D.B.Corp Ltd. | DBCORP |
5 | Deepak Nitrite | DEEPAKNTR |
6 | Dixon Technologies (India) | DIXON |
7 | ESAB India Ltd. | ESABINDIA |
8 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD |
9 | Hathway Cable & Datacom Ltd. | HATHWAY |
10 | Heritage Foods Ltd. | HERITGFOOD |
11 | ICRA Ltd. | ICRA |
12 | IDBI Bank Ltd. | IDBI |
13 | Indiamart Intermesh Ltd. | INDIAMART |
14 | Jagran Prakashan Ltd. | JAGRAN |
15 | Jai Corp Ltd. | JAICORPLTD |
16 | Jammu & Kashmir Bank Ltd. | J&KBANK |
17 | Karnataka Bank Ltd. | KTKBANK |
18 | Kolte-Patil Developers | KOLTEPATIL |
19 | Laurus Labs Ltd. | LAURUSLABS |
20 | Navneet Education Ltd. | NAVNETEDUL |
21 | Omaxe Ltd. | OMAXE |
22 | Orient Cement Ltd. | ORIENTCEM |
23 | Persistent Systems Ltd. | PERSISTENT |
24 | Praj Industries Ltd. | PRAJIND |
25 | Procter & Gamble | PGHL |
26 | PSP Projects Ltd. | PSPPROJECT |
27 | PTC India Ltd. | PTC |
28 | South Indian Bank | SOUTHBANK |
29 | Suven Pharmaceuticals Ltd. | SUVENPHAR |
30 | Swaraj Engines Ltd. | SWARAJENG |
31 | Tata Elxsi | TATAELXSI |
32 | TV Today Network Ltd. | TVTODAY |
33 | VRL Logistics Ltd. | VRLLOG |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Angel Broking Ltd. | ANGELBRKG |
2 | Asahi India Glass | ASAHIINDIA |
Sr. No. | Company Name | Symbol |
3 | Balaji Amines Ltd. | BALAMINES |
4 | Computer Age Management Services Ltd. | CAMS |
5 | Edelweiss Financial Services Ltd. | EDELWEISS |
6 | Eris Lifesciences Ltd. | ERIS |
7 | Future Retail Ltd. | FRETAIL |
8 | Happiest Minds Technologies Ltd. | HAPPSTMNDS |
9 | Hemisphere Properties India Ltd. | HEMIPROP |
10 | Housing & | HUDCO |
11 | Indo Count Industries Ltd. | ICIL |
12 | Intellect Design Arena | INTELLECT |
13 | K.P.R. Mill Ltd. | KPRMILL |
14 | KPIT Technologies Ltd. | KPITTECH |
15 | Mangalore Refinery & Petrochemicals | MRPL |
16 | Mazagoan Dock Shipbuilders Ltd. | MAZDOCK |
17 | National Aluminium Co. Ltd. | NATIONALUM |
18 | NLC India Ltd. | NLCINDIA |
19 | Prince Pipes and Fittings Ltd. | PRINCEPIPE |
20 | Responsive Industries Ltd. | RESPONIND |
21 | Rossari Biotech Ltd. | ROSSARI |
22 | Route Mobile Ltd. | ROUTE |
23 | Sharda Cropchem Ltd. | SHARDACROP |
24 | Sheela Foam Ltd. | SFL |
25 | Shriram City Union | SHRIRAMCIT |
26 | Spandana Sphoorty Financial Ltd. | SPANDANA |
27 | Sundaram Clayton Ltd. | SUNCLAYLTD |
28 | Symphony Ltd. | SYMPHONY |
29 | Tanla Platforms Ltd. | TANLA |
30 | Triveni Turbine Ltd. | TRITURBINE |
31 | UTI Asset Management Company | UTIAMC |
32 | Valiant Organics Ltd. | VALIANTORG |
33 | WABCO India | WABCOINDIA |
7)
NIFTY Midcap 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | Jubilant Foodworks Ltd. | JUBLFOOD |
4 | MRF Ltd. | MRF |
5 | National Aluminium Co. | NATIONALUM |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | AU Small Finance | AUBANK |
2 | Bank of Baroda | BANKBARODA |
3 | Container Corporation of India Ltd. | CONCOR |
4 | Indian Railway Catering And Tourism Co. Ltd. | IRCTC |
5 | Power Finance Corporation Ltd. | PFC |
8)
NIFTY Midcap 100
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | Edelweiss Financial Services Ltd. | EDELWEISS |
4 | Future Retail Ltd. | FRETAIL |
5 | Housing & Urban | HUDCO |
6 | Jubilant Foodworks Ltd. | JUBLFOOD |
7 | MRF Ltd. | MRF |
8 | National Aluminium Co. | NATIONALUM |
9 | Rajesh Exports Ltd. | RAJESHEXPO |
10 | Yes Bank Ltd. | YESBANK |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Bank of Baroda | BANKBARODA |
2 | Container Corporation of India Ltd. | CONCOR |
3 | Deepak Nitrite Ltd. | DEEPAKNTR |
4 | Dixon Technologies (India) | DIXON |
5 | Hindustan Aeronautics Ltd. | HAL |
6 | Hindustan Zinc Ltd. | HINDZINC |
7 | Indiamart Intermesh Ltd. | INDIAMART |
8 | Laurus Labs Ltd. | LAURUSLABS |
9 | Power Finance Corporation Ltd. | PFC |
10 | Tata Elxsi Ltd. | TATAELXSI |
Sr. No. | Company Name | Symbol |
1 | Century Textile & | CENTURYTEX |
2 | DCB Bank Ltd. | DCBBANK |
3 | DCM Shriram Ltd. | DCMSHRIRAM |
4 | Deepak Nitrite Ltd. | DEEPAKNTR |
5 | Dixon Technologies (India) Ltd. | DIXON |
6 | Godfrey Phillips India | GODFRYPHLP |
7 | Indiamart Intermesh Ltd. | INDIAMART |
8 | IRCON International Ltd. | IRCON |
9 | Laurus Labs Ltd. | LAURUSLABS |
10 | Linde India Ltd. | LINDEINDIA |
11 | Mishra Dhatu Nigam | MIDHANI |
12 | MOIL Ltd. | MOIL |
13 | Persistent Systems Ltd. | PERSISTENT |
14 | Procter & Gamble | PGHL |
15 | Spicejet Ltd. | SPICEJET |
16 | Tata Elxsi Ltd. | TATAELXSI |
17 | Ujjivan Small Finance | UJJIVANSFB |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Aarti Drugs Ltd. | AARTIDRUGS |
2 | Affle (India) Ltd. | AFFLE |
3 | Alkyl Amines Chemicals Ltd. | ALKYLAMINE |
4 | Alok Industries Ltd. | ALOKINDS |
5 | Amber Enterprises India Ltd. | AMBER |
6 | APL Apollo Tubes Ltd. | APLAPOLLO |
7 | Birlasoft Ltd. | BSOFT |
8 | Central Depository Services (India) Ltd. | CDSL |
9 | Computer Age Management Services Ltd. | CAMS |
10 | Firstsource Solutions Ltd. | FSL |
11 | Future Retail Ltd. | FRETAIL |
12 | Happiest Minds Technologies Ltd. | HAPPSTMNDS |
13 | J.B. Chemicals & | JBCHEPHARM |
14 | National Aluminium Co. | NATIONALUM |
15 | Route Mobile | ROUTE |
16 | Thyrocare Technologies Ltd. | THYROCARE |
17 | UTI Asset Management Company Ltd. | UTIAMC |
Sr. No. | Company Name | Symbol |
1 | Aster DM Healthcare Ltd. | ASTERDM |
2 | DCB Bank Ltd. | DCBBANK |
3 | DCM Shriram Ltd. | DCMSHRIRAM |
4 | Deepak Nitrite Ltd. | DEEPAKNTR |
5 | Dixon Technologies (India) Ltd. | DIXON |
6 | Equitas Holdings Ltd. | EQUITAS |
7 | IDBI Bank Ltd. | IDBI |
8 | Indiabulls Real Estate | IBREALEST |
9 | Indiamart Intermesh Ltd. | INDIAMART |
10 | Inox Leisure Ltd. | INOXLEISUR |
11 | Laurus Labs Ltd. | LAURUSLABS |
12 | Lemon Tree Hotels Ltd. | LEMONTREE |
13 | MOIL Ltd. | MOIL |
14 | Omaxe Ltd. | OMAXE |
15 | Persistent Systems | PERSISTENT |
16 | Procter & Gamble | PGHL |
17 | Rashtriya Chemicals & | RCF |
18 | Sobha Ltd. | SOBHA |
19 | Suven Pharmaceuticals Ltd. | SUVENPHAR |
20 | Tata Elxsi Ltd. | TATAELXSI |
21 | Timken India Ltd. | TIMKEN |
22 | Ujjivan Financial Services Ltd. | UJJIVAN |
23 | Welspun Corp Ltd. | WELCORP |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Aarti Drugs Ltd. | AARTIDRUGS |
2 | Alkyl Amines Chemicals Ltd. | ALKYLAMINE |
3 | APL Apollo Tubes Ltd. | APLAPOLLO |
4 | Birlasoft Ltd. | BSOFT |
5 | Blue Dart Express Ltd. | BLUEDART |
6 | Caplin Point Laboratories Ltd. | CAPLIPOINT |
7 | Carborundum Universal Ltd. | CARBORUNIV |
8 | Computer Age Management Services Ltd. | CAMS |
9 | Edelweiss Financial Services Ltd. | EDELWEISS |
10 | Fine Organic Industries Ltd. | FINEORG |
11 | Future Retail Ltd. | FRETAIL |
12 | Happiest Minds Technologies Ltd. | HAPPSTMNDS |
Sr. No. | Company Name | Symbol |
13 | Hindustan Copper | HINDCOPPER |
14 | Mazagoan Dock Shipbuilders Ltd. | MAZDOCK |
15 | National Aluminium Co. | NATIONALUM |
16 | Quess Corp Ltd. | QUESS |
17 | Rossari Biotech Ltd. | ROSSARI |
18 | Route Mobile Ltd. | ROUTE |
19 | Sequent Scientific Ltd. | SEQUENT |
20 | Shilpa Medicare Ltd. | SHILPAMED |
21 | Sterling And Wilson | SWSOLAR |
22 | Tanla Platforms Ltd. | TANLA |
23 | UTI Asset Management Company Ltd. | UTIAMC |
11)
NIFTY 200
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Edelweiss Financial Services Ltd. | EDELWEISS |
2 | Future Retail Ltd. | FRETAIL |
3 | General Insurance Corporation of India | GICRE |
4 | Housing & Urban | HUDCO |
5 | National Aluminium Co. | NATIONALUM |
6 | Oracle Financial Services Software Ltd. | OFSS |
7 | Rajesh Exports Ltd. | RAJESHEXPO |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Deepak Nitrite | DEEPAKNTR |
2 | Dixon Technologies (India) | DIXON |
3 | Hindustan Aeronautics Ltd. | HAL |
4 | Indiamart Intermesh Ltd. | INDIAMART |
5 | Laurus Labs Ltd. | LAURUSLABS |
6 | Tata Elxsi Ltd. | TATAELXSI |
7 | Vedanta Ltd. | VEDL |
12)
NIFTY LargeMidcap 250
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Edelweiss Financial Services Ltd. | EDELWEISS |
2 | Eris Lifesciences Ltd. | ERIS |
Sr. No. | Company Name | Symbol |
3 | Future Retail Ltd. | FRETAIL |
4 | Housing & Urban | HUDCO |
5 | Mangalore Refinery & | MRPL |
6 | National Aluminium Co. | NATIONALUM |
7 | NLC India Ltd. | NLCINDIA |
8 | Sheela Foam Ltd. | SFL |
9 | Shriram City | SHRIRAMCIT |
10 | Symphony Ltd. | SYMPHONY |
11 | WABCO India Ltd. | WABCOINDIA |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Deepak Nitrite Ltd. | DEEPAKNTR |
2 | Dixon Technologies (India) Ltd. | DIXON |
3 | IDBI Bank Ltd. | IDBI |
4 | Indiamart Intermesh Ltd. | INDIAMART |
5 | Laurus Labs Ltd. | LAURUSLABS |
6 | Max Healthcare Institute Ltd. | MAXHEALTH |
7 | Persistent Systems Ltd. | PERSISTENT |
8 | Procter & | PGHL |
9 | Suven Pharmaceuticals Ltd. | SUVENPHAR |
10 | Tata Elxsi Ltd. | TATAELXSI |
11 | Vedanta Ltd. | VEDL |
13)
NIFTY MidSmallcap 400
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
3 | Bombay Dyeing & | BOMDYEING |
4 | CARE Ratings Ltd. | CARERATING |
5 | Chennai Petroleum Corporation Ltd. | CHENNPETRO |
6 | D.B.Corp Ltd. | DBCORP |
7 | ESAB India Ltd. | ESABINDIA |
8 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD |
9 | Hathway Cable & Datacom | HATHWAY |
10 | Heritage Foods Ltd. | HERITGFOOD |
11 | ICRA Ltd. | ICRA |
12 | Jagran Prakashan Ltd. | JAGRAN |
Sr. No. | Company Name | Symbol |
13 | Jai Corp Ltd. | JAICORPLTD |
14 | Jammu & Kashmir Bank Ltd. | J&KBANK |
15 | Jubilant Foodworks Ltd. | JUBLFOOD |
16 | Karnataka Bank Ltd. | KTKBANK |
17 | Kolte-Patil Developers | KOLTEPATIL |
18 | MRF Ltd. | MRF |
19 | Navneet Education Ltd. | NAVNETEDUL |
20 | Omaxe Ltd. | OMAXE |
21 | Orient Cement Ltd. | ORIENTCEM |
22 | Praj Industries Ltd. | PRAJIND |
23 | PSP Projects Ltd. | PSPPROJECT |
24 | PTC India Ltd. | PTC |
25 | South Indian Bank Ltd. | SOUTHBANK |
26 | Swaraj Engines Ltd. | SWARAJENG |
27 | TV Today Network Ltd. | TVTODAY |
28 | VRL Logistics Ltd. | VRLLOG |
29 | Yes Bank Ltd. | YESBANK |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Angel Broking Ltd. | ANGELBRKG |
2 | Asahi India Glass | ASAHIINDIA |
3 | Balaji Amines Ltd. | BALAMINES |
4 | Bank of Baroda | BANKBARODA |
5 | Computer Age Management Services Ltd. | CAMS |
6 | Container Corporation of India Ltd. | CONCOR |
7 | General Insurance Corporation of India | GICRE |
8 | Happiest Minds | HAPPSTMNDS |
9 | Hemisphere Properties India | HEMIPROP |
10 | Hindustan Zinc Ltd. | HINDZINC |
11 | Indo Count Industries Ltd. | ICIL |
12 | Intellect Design | INTELLECT |
13 | K.P.R. Mill Ltd. | KPRMILL |
14 | KPIT Technologies Ltd. | KPITTECH |
15 | Max Healthcare Institute Ltd. | MAXHEALTH |
16 | Mazagoan Dock Shipbuilders Ltd. | MAZDOCK |
17 | Oracle Financial Services Software Ltd. | OFSS |
18 | Power Finance Corporation Ltd. | PFC |
19 | Prince Pipes | PRINCEPIPE |
20 | Responsive Industries Ltd. | RESPONIND |
21 | Rossari Biotech Ltd. | ROSSARI |
Sr. No. | Company Name | Symbol |
22 | Route Mobile | ROUTE |
23 | Sharda Cropchem Ltd. | SHARDACROP |
24 | Spandana Sphoorty Financial Ltd. | SPANDANA |
25 | Sundaram Clayton Ltd. | SUNCLAYLTD |
26 | Tanla Platforms Ltd. | TANLA |
27 | Triveni Turbine Ltd. | TRITURBINE |
28 | UTI Asset Management Company | UTIAMC |
29 | Valiant Organics Ltd. | VALIANTORG |
14)
NIFTY Bank
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Bank of Baroda | BANKBARODA |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | AU Small | AUBANK |
15)
NIFTY Consumer Durables
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Symphony Ltd. | SYMPHONY |
2 | V.I.P. Industries Ltd. | VIPIND |
The following companies are being included:
Sr. No. | Company Name | Symbol |
1 | Amber Enterprises India Ltd. | AMBER |
2 | Kajaria Ceramics Ltd. | KAJARIACER |
16)
NIFTY Financial Services
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Bajaj Holdings & Investment Ltd. | BAJAJHLDNG |
The following
company is being included:
Sr. No. | Company Name | Symbol |
1 | Muthoot Finance Ltd. | MUTHOOTFIN |
The above replacements will also be applicable to NIFTY Financial Services 25/50 Index.
17)
NIFTY Healthcare
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Glaxosmithkline Pharmaceuticals Ltd. | GLAXO |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Laurus Labs Ltd. | LAURUSLABS |
18)
NIFTY IT
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Info Edge (India) Ltd. | NAUKRI |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Oracle Financial Services Software Ltd. | OFSS |
19)
NIFTY Media
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Hathway Cable & Datacom Ltd. | HATHWAY |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Network18 Media | NETWORK18 |
20)
NIFTY Metal
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Hindustan Copper Ltd. | HINDCOPPER |
2 | Mishra Dhatu Nigam | MIDHANI |
The following companies are being included:
Sr. No. | Company Name | Symbol |
1 | Adani Enterprises Ltd. | ADANIENT |
2 | Vedanta Ltd. | VEDL |
21)
NIFTY Private Bank
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | City Union Bank | CUB |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Yes Bank Ltd. | YESBANK |
22)
NIFTY PSU Bank
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Punjab & | PSB |
No exclusion is being made from the
index
23)
NIFTY Realty
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Omaxe Ltd. | OMAXE |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Hemisphere Properties India | HEMIPROP |
24)
NIFTY Oil & Gas
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Aegis Logistics Ltd. | AEGISCHEM |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Gulf Oil Lubricants India Ltd. | GULFOILLUB |
25)
NIFTY Commodities
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | NHPC Ltd. | NHPC |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Vedanta Ltd. | VEDL |
26)
NIFTY India Consumption
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Alkem Laboratories Ltd. | ALKEM |
2 | United Breweries Ltd. | UBL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
1 | Eicher Motors Ltd. | EICHERMOT |
2 | Info Edge (India) | NAUKRI |
27)
NIFTY Infrastructure
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | Eicher Motors Ltd. | EICHERMOT |
The following
company is being included:
Sr. No. | Company Name | Symbol |
1 | Balkrishna Industries Ltd. | BALKRISIND |
28)
NIFTY MNC
The following company
is being excluded:
Sr. No. | Company Name | Symbol |
1 | SKF India Ltd. | SKFINDIA |
The following company
is being included:
Sr. No. | Company Name | Symbol |
1 | Vedanta Ltd. | VEDL |
29)
NIFTY PSE
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | General Insurance Corporation of India | GICRE |
2 | The New India | NIACL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
1 | Hindustan Aeronautics Ltd. | HAL |
2 | Indian Railway Catering And Tourism Co. Ltd. | IRCTC |
30)
NIFTY Services Sector
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Container Corporation of India Ltd. | CONCOR |
2 | Federal Bank Ltd. | FEDERALBNK |
The following companies are being included:
Sr. No. | Company Name | Symbol |
1 | Adani Green Energy | ADANIGREEN |
2 | Avenue Supermarts Ltd. | DMART |
31)
NIFTY100 Liquid 15
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | HDFC Bank Ltd. | HDFCBANK |
2 | Indian Oil Corporation Ltd. | IOC |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | ICICI Bank Ltd. | ICICIBANK |
2 | Larsen & Toubro Ltd. | LT |
32)
NIFTY Midcap Liquid
15
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
2 | Jubilant Foodworks Ltd. | JUBLFOOD |
3 | MRF Ltd. | MRF |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Ashok Leyland Ltd. | ASHOKLEY |
2 | Balkrishna Industries Ltd. | BALKRISIND |
3 | Cholamandalam Investment and Finance Co. Ltd. | CHOLAFIN |
33)
NIFTY Dividend Opportunities 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
1 | Ashok Leyland Ltd. | ASHOKLEY |
2 | Bharat Heavy Electricals Ltd. | BHEL |
3 | Castrol India Ltd. | CASTROLIND |
4 | Engineers India Ltd. | ENGINERSIN |
5 | IDFC Ltd. | IDFC |
6 | Indian Oil Corporation Ltd. | IOC |
7 | Mahindra & Mahindra Financial Services | M&MFIN |
8 | Manappuram Finance Ltd. | MANAPPURAM |
9 | NHPC Ltd. | NHPC |
Sr. No. | Company Name | Symbol |
10 | Oil India Ltd. | OIL |
11 | RITES Ltd. | RITES |
12 | Strides Pharma Science | STAR |
The following
companies are being included:
Sr. No. | Company Name | Symbol |
1 | Ambuja Cements Ltd. | AMBUJACEM |
2 | Britannia Industries Ltd. | BRITANNIA |
3 | BSE Ltd. | BSE |
4 | Chambal Fertilizers & | CHAMBLFERT |
5 | Hindustan Aeronautics Ltd. | HAL |
6 | Hindustan Zinc Ltd. | HINDZINC |
7 | Larsen & Toubro Ltd. | LT |
8 | Oracle Financial Services Software Ltd. | OFSS |
9 | Pfizer Ltd. | PFIZER |
10 | Power Finance Corporation Ltd. | PFC |
11 | Sanofi India Ltd. | SANOFI |
12 | Sterlite Technologies Ltd. | STLTECH |
34)
NIFTY50 Value 20
The following company is being excluded on
account of exclusion from NIFTY 50:
Sr. No. | Company Name | Symbol |
1 | GAIL (India) Ltd. | GAIL |